FlowCon C+ Evolution II with integrated controller
SOLAR HEATING SYSTEMS – PAW SOLAR STATIONS Solar Station with Integrated Controller. Connections DN20 (3/4″ female), Flow range 0.5 – 5 L/min (0.13 – 1.32 US gal/min) or 1 – 13 L/min (0.3 – 3.5 US gal/min). Includes integrated BS Plus controller.
Downloads:
Description
SOLAR HEATING SYSTEMS - PAW SOLAR STATIONS
Connections |
|
---|---|
Pre-assembled Steel Wall Bracket |
|
Fully Assembled |
|
Full Port Ball Valves | |
Flow Check Valves |
|
Air-Scoop |
|
Function-Optimized design insulation |
|
Solar Controller |
|
Solar Safety Assembly |
|
Large Ball Valve Handles |
|
Solar Circulation Pumps by Wilo |
|
Flowmeter |
|
Flushing and Filling Unit Integrated |
|
Flow Rate | 30 |
---|---|
Integrated Controller | Yes |
Integrated Controller Description | The controller Type BS Plus is integrated in the insulation. It is designed for the application in various basic systems. This controller has 2 standard relay outputs and 4 sensor inputs for Pt1000 temperature sensors. The illuminated display with system monitoring (with blinking symbols for a clear allocation of the indicated data) permits a simple and clear appliance and function control. The controller is equipped with a storage temperature limit, an operation hours’ count, a thermostat function, a heat metering as well as (selectable) pipe collector functions. V-Bus. UL/CSA certified. Supplied with 4 Pt1000 sensors (Ø6 mm, 1 with silicon wire) and 4 immersion sleeves (1 x 60 mm, 2 x 100 mm and 1 x 150 mm long). |
Integrated Heat Exchanger | Yes |
Pipe System | Single Pipe System |
Solar Panel Fields | 1 |
Storage Tanks | 1 |
Parallel Storage Tanks | No |
Fittings | brass |
Gaskets | EPDM / NBR |
Insulation | EPP |
Check Valves | brass |
Max. Pressure | 10 bar / 145 psi |
Max. Temperature | 130 °C / 266 °F, temporarily 160 °C / 320 °F |
Check Valves | 2 x 200 mm WC = 400 mm WC |
Flowmeter Range | 3 - 22 L/min & 1 - 13 l/min or 0.8 - 6 USgpm |
Pressure Relief Valve | 6 bar / 87 psi, for thermal solar systems |
Pressure Gauge | 0 - 6 bar / 0-90 psi, resistant to high temperatures |
Thermometer | 0 - 160 °C / 32 - 320 °F, full metal |
Connections | 3/4" female |
Pipe-center Distance | 100mm / 3.94" |
Width of Insulation | 334mm / 13.15" |
Height of Insulation | 560mm / 22" |
Additional information
Weight | 23 lbs |
---|
Reviews
There are no reviews yet.